Savings Rates
Anticipated dividends declared for February 2012
Rates are subject to change without notice
| Account Type | Dividend Rate | APY * | |
| Regular Shares | 0.10% | 0.10% | |
| Share Drafts ** | 0.00% | 0.00% | |
| IRA Shares | 0.60% | 0.60% | |
| IRA Certificates ($1,000.00 Minimum) | |||
| 24 Months | 0.75% | 0.75% | |
| 36 Months | 1.00% | 1.00% | |
| Savings Certificates ($500.00 Minimum) | |||
| 6 Months | 0.25% | 0.25% | |
| 9 Months | 0.30% | 0.30% | |
| 12 Months | 0.40% | 0.40% | |
| 24 Months | 0.50% | 0.50% | |
Effective date for Certificate Rates is February 15, 2012
Early withdrawal penalty of 90 days dividends applies if you withdraw any of the principal before the certificate maturity date.
While we strive to provide the most current rates available, rates are subject to change without notice. Please contact the credit union at (360) 532-9224 for details about these accounts.
*APY is the Annual Percentage Yield
**Share Draft Accounts require a minimum account balance of $400.00 to receive the stated APY.



