Loan Rates
Rates effective as of December 2011
Rates are subject to change without notice
| Loan Type | APR * | DPR ** | |
| New Vehicle Special (2010 – 2012 Model Years Only) | |||
| Up to 3 Years | 2.99% | 0.0000819 | |
| Up to 4 Years | 3.99% | 0.0001093 | |
| Up to 5 Years | 4.75% | 0.0001301 | |
| Up to 7 Years | 5.49% | 0.0001504 | |
| New & Used Vehicles (Autos, Motorcycles, Jet Skis, Heavy & Light Equipment) | |||
| Up to 3 Years | 5.49% | 0.0001504 | |
| Up to 5 Years | 5.99% | 0.0001641 | |
| New & Used RV’s, Boats, and Heavy Equipment | |||
| Up to 5 Years | 5.99% | 0.0001641 | |
| Up to 10 Years | 6.99% | 0.0001915 | |
| Manufactured Homes (Title Secured) | |||
| New (Up to 15 Years) | 9.50% | 0.0002603 | |
| Used (Up to 10 Years) | 9.50% | 0.0002603 | |
| Signature Loans, Lines of Credit, and New Household Appliances | |||
| Up to 18 Months | 10.50% | 0.0002877 | |
| Up to 3 Years | 13.50% | 0.0003699 | |
| Up to 5 Years | 15.75% | 0.0004315 | |
| Share Secured Loans | |||
| Negotiable Terms | 3.10% | 0.0000849 | |
| Annual Purpose Loans | |||
| Up to 1 Year | 10.50% | 0.0002877 | |
Notes:
All loan categories listed above (Signature, Line of Credit, Share Secured, and NEW & USED Autos, Motorcycles, Jet Skis, RVs, Boats, Heavy and Light Equipment) are open-end loans and the “term” should be considered approximate. Policies may be changed at the discretion of the Board of Directors.
While we strive to provide the most current rates available, rates are subject to change without notice. Please contact the credit union at (360) 532-9224 for details about these accounts.
*APR is the Annual Percentage Rate
**DPR is the Daily Periodic Rate



