Fee Schedule
| Individual Retirement Account Fees | |
| Annual Administration | $20.00 / year if account’s status is open on January 1 |
| Withdrawal / Termination | $30.00 complete closure of IRA by withdrawal or transfer |
| Share Draft Account Fees | |
| Overdraft Covered by Share Transfer | $5.00 / transfer |
| Stop Payment or Release Stop Payment | $20.00 / request |
| Dormant Share Draft Account | $5.00 / month after 9 months of no activity |
| Copy of Paid Draft | $3.00 / item, no charge for the first 5 per statement |
| Share Draft Printing | Prices may vary depending upon style |
| Other Service Fees (applicable to all accounts) | |
| NSF / Returned Item | $30.00 / item, created by checks, in person withdrawals, ATM withdrawals or by other electronic means |
| Deposited Item Return | $20.00 / item |
| Dormant Share Account | $5.00 / month after 24 months no activity |
| Account Closure | $20.00 if account is closed within 1 year of opening |
| Western Union | $1.50 / transfer, plus commercial money order wire fee assessed by Western Union |
| Visa Prepaid Card / Reloadable | $4.00 / each |
| Credit Union Issued Check | $2.00 / withdrawal after first 2 withdrawals per day |
| Share Value | |
| Per Value of One Share | $5.00 |
Fee Schedule accurate as of July 1, 2010 and subject to change.
Please contact the credit union for questions concerning your accounts.



